Routing
app
Matched route
Route Parameters
| Name | Value |
|---|---|
| reactRouting | null |
Route Matching Logs
Path to match:
/
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | admin_landing | /admin/ | Path does not match |
| 2 | app_forms_index | /formulaires | Path does not match |
| 3 | app_forms_ideas | /formulaires/une-idee | Path does not match |
| 4 | app_rgpd | /RGPD | Path does not match |
| 5 | app_legal_index | /rgpd | Path does not match |
| 6 | app_login | /login | Path does not match |
| 7 | app_logout | /logout | Path does not match |
| 8 | api_genid | /api/.well-known/genid/{id} | Path does not match |
| 9 | api_entrypoint | /api/{index}.{_format} | Path does not match |
| 10 | api_doc | /api/docs.{_format} | Path does not match |
| 11 | api_jsonld_context | /api/contexts/{shortName}.{_format} | Path does not match |
| 12 | _api_errors_problem | /api/errors/{status} | Path does not match |
| 13 | _api_errors_hydra | /api/errors/{status} | Path does not match |
| 14 | _api_errors_jsonapi | /api/errors/{status} | Path does not match |
| 15 | _api_validation_errors_problem | /api/validation_errors/{id} | Path does not match |
| 16 | _api_validation_errors_hydra | /api/validation_errors/{id} | Path does not match |
| 17 | _api_validation_errors_jsonapi | /api/validation_errors/{id} | Path does not match |
| 18 | _api_/companies/{id}{._format}_get | /api/companies/{id}.{_format} | Path does not match |
| 19 | _api_/experiences{._format}_get_collection | /api/experiences.{_format} | Path does not match |
| 20 | _api_/experiences/{id}{._format}_get | /api/experiences/{id}.{_format} | Path does not match |
| 21 | _api_/formations{._format}_get_collection | /api/formations.{_format} | Path does not match |
| 22 | _api_/formations/{id}{._format}_get | /api/formations/{id}.{_format} | Path does not match |
| 23 | _api_/mes/{id}{._format}_get | /api/mes/{id}.{_format} | Path does not match |
| 24 | _api_/projects/{id}{._format}_get | /api/projects/{id}.{_format} | Path does not match |
| 25 | _api_/projects{._format}_get_collection | /api/projects.{_format} | Path does not match |
| 26 | _api_/skills{._format}_get_collection | /api/skills.{_format} | Path does not match |
| 27 | _api_/skills/{id}{._format}_get | /api/skills/{id}.{_format} | Path does not match |
| 28 | _preview_error | /_error/{code}.{_format} | Path does not match |
| 29 | _wdt | /_wdt/{token} | Path does not match |
| 30 | _profiler_home | /_profiler/ | Path does not match |
| 31 | _profiler_search | /_profiler/search | Path does not match |
| 32 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
| 33 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
| 34 | _profiler_xdebug | /_profiler/xdebug | Path does not match |
| 35 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
| 36 | _profiler_open_file | /_profiler/open | Path does not match |
| 37 | _profiler | /_profiler/{token} | Path does not match |
| 38 | _profiler_router | /_profiler/{token}/router | Path does not match |
| 39 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
| 40 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
| 41 | app_contact | /contact | Path does not match |
| 42 | github | /github | Path does not match |
| 43 | Path does not match | ||
| 44 | Path does not match | ||
| 45 | discord | /discord | Path does not match |
| 46 | twitch | /twitch | Path does not match |
| 47 | app | /{reactRouting} | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.